Page: 1
2009 Elks Men's Club Championship
Skins Report for Round 1
Gross Net
Hole Score Winner Hole Score Winner
1 3 Tie 1 3 Tie
2 4 Tie 2 3 Tie
3 3 Tie 3 2 Tie
4 4 Tie 4 3 Tie
5 2 Hobart, Josh - $40 5 2 Tie
6 4 Tie 6 3 Tie
7 3 Tie 7 2 Tie
8 3 Tie 8 3 Tie
9 2 Tie 9 2 Tie
10 3 Tie 10 2 Stevenson, Ben - $20
11 4 Tie 11 3 Tie
12 3 Tie 12 2 Kron, Chad - $20
13 4 Tie 13 2 Lincoln, Brett - $20
14 2 Cordle, Rob - $40 14 2 Cordle, Rob - $20
15 4 Tie 15 3 Tie
16 3 Tie 16 3 Tie
17 3 Tie 17 2 Tie
18 2 Tie 18 2 Tie
Printed On: June 27, 2009 at 4:13 pm by Tournament Pairing Program