| Page: 1 | ||||||||||||||||
| 2009 Elks Men's Club Championship | ||||||||||||||||
| Individual Skins Scores Report for Round 2 | ||||||||||||||||
| Gross | Net | |||||||||||||||
| Hole | Score | Winner | Hole | Score | Winner | |||||||||||
| 1 | 3 | Tie | 1 | 3 | Tie | |||||||||||
| 2 | 3 | Hobart, Jim | 2 | 2 | Hobart, Jim | |||||||||||
| 3 | 3 | Maske, Ryan | 3 | 2 | Maske, Ryan | |||||||||||
| 4 | 4 | Tie | 4 | 3 | Tie | |||||||||||
| 5 | 2 | Flynn, Doug | 5 | 2 | Tie | |||||||||||
| 6 | 4 | Tie | 6 | 3 | Tie | |||||||||||
| 7 | 3 | Tie | 7 | 2 | Tie | |||||||||||
| 8 | 4 | Tie | 8 | 3 | Tie | |||||||||||
| 9 | 3 | Tie | 9 | 2 | Tie | |||||||||||
| 10 | 3 | Tie | 10 | 3 | Tie | |||||||||||
| 11 | 4 | Tie | 11 | 3 | Tie | |||||||||||
| 12 | 3 | Kramer, Ron | 12 | 2 | Kramer, Ron | |||||||||||
| 13 | 4 | Tie | 13 | 3 | Tie | |||||||||||
| 14 | 2 | Tie | 14 | 2 | Tie | |||||||||||
| 15 | 4 | Tie | 15 | 3 | Tie | |||||||||||
| 16 | 2 | Blasen, Chris | 16 | 2 | Tie | |||||||||||
| 17 | 3 | Tie | 17 | 2 | Schnoebelen, Doug | |||||||||||
| 18 | 3 |
Tie
$16.00 Each |
18 | 2 |
Tie
$20.00 Each | |||||||||||