2009 Elks Men's Club Championship
2009 Elks Men's Club Championship
Updated: 6/28/2009 6:08 pm CDT


Position Player Today Hole Total Rounds Total
1 2        
1 Peterson, Eric -6 F -13 67 68         135
2 Myers, Dick -4 F -12 66 70         136
3 Flynn, Doug -6 F -11 69 68         137
4 Kriz, Dave -3 F -10 67 71         138
T5 Knebel, Tom -7 F -8 73 67         140
T5 Steehler, Tom Even F -8 66 74         140
T7 Dill, Mike -6 F -7 73 68         141
T7 Kramer, Ron -4 F -7 71 70         141
T7 Miller, Jim -2 F -7 69 72         141
T10 Potter, Mick -2 F -6 70 72         142
T10 Shephard, Scott -3 F -6 71 71         142
T12 Hamilton, Bill -2 F -4 72 72         144
T12 Maske, Ryan -3 F -4 73 71         144
T12 Newton, Derek +3 F -4 67 77         144
15 Cordle, Rob +2 F -3 69 76         145
T16 Kron, Chad +1 F -2 71 75         146
T16 Hackathorn, Ron -1 F -2 73 73         146
18 Hobart, Jim +3 F -1 70 77         147
T19 Dietz, Bryan +2 F Even 72 76         148
T19 Maske, Brandon -2 F Even 76 72         148
T21 Maske, Jeff +1 F +1 74 75         149
T21 Miller, Brian -3 F +1 78 71         149
T21 Stevenson, Ben +3 F +1 72 77         149
T21 Waldschmidt, Adam +4 F +1 71 78         149
T21 Wolfe, Chuck Even F +1 75 74         149
T26 Lehnertz, Bob -7 F +2 83 67         150
T26 Hobart, Josh +6 F +2 70 80         150
T28 Machlab, Hass +1 F +3 76 75         151
T28 McHenry, George +4 F +3 73 78         151
T28 Quillin, Jason +2 F +3 75 76         151
T28 Stibal, Mike -3 F +3 80 71         151
T32 Jordan, Norby +3 F +4 75 77         152
T32 Johnson, Jeff +4 F +4 74 78         152
T32 Rittenmeyer, Bob +2 F +4 76 76         152
T32 Foley, Bob Even F +4 78 74         152
T32 Courtney, Scott +3 F +4 75 77         152
T37 Kellerman, Dan +4 F +5 75 78         153
T37 Welsh, Mark +3 F +5 76 77         153
T39 Nicholson, Jason +5 F +6 75 79         154
T39 Young, Mike +3 F +6 77 77         154
41 Murphy, John +1 F +7 80 75         155
42 White, Steve +1 F +8 81 75         156
T43 Schnoebelen, Doug +5 F +9 78 79         157
T43 Hagen, Ken +8 F +9 75 82         157
T45 Rempel, Randy +8 F +10 76 82         158
T45 Murphy, Rich +10 F +10 74 84         158
T47 Chiles, John +7 F +11 78 81         159
T47 Kuhns, Tim +5 F +11 80 79         159
T47 Lehman, Mike +13 F +11 72 87         159
50 McGivern, Dan +4 F +12 82 78         160
51 Paul, Dick +12 F +14 76 86         162
T52 Echternacht, Rich +9 F +17 82 83         165
T52 Burke, Jack +14 F +17 77 88         165
54 Blasen, Chris +10 F +18 82 84         166
55 Lincoln, Brett +10 F +22 86 84         170
56 Courtney, Bill +19 F +36 91 93         184
The asterisk (*) indicates starting on the 10th tee.