2009 Elks Men's Club Championship
2009 Elks Men's Club Championship
Updated: 6/28/2009 6:09 pm CDT


Position Player Today Hole Total Rounds Total
1 2        
1 Cordle, Rob +2 F -3 69 76         145
2 Miller, Jim +3 F +3 74 77         151
3 Maske, Brandon Even F +4 78 74         152
4 Kriz, Dave +6 F +8 76 80         156
T5 Maske, Ryan +4 F +10 80 78         158
T5 Myers, Dick +7 F +10 77 81         158
T5 Young, Mike +5 F +10 79 79         158
T8 Hamilton, Bill +6 F +12 80 80         160
T8 Newton, Derek +11 F +12 75 85         160
T8 Steehler, Tom +10 F +12 76 84         160
T11 Kramer, Ron +6 F +13 81 80         161
T11 Miller, Brian +3 F +13 84 77         161
T11 Quillin, Jason +7 F +13 80 81         161
T14 Johnson, Jeff +9 F +14 79 83         162
T14 Kron, Chad +9 F +14 79 83         162
T16 Maske, Jeff +8 F +15 81 82         163
T16 Flynn, Doug +7 F +15 82 81         163
18 Welsh, Mark +9 F +17 82 83         165
T19 Foley, Bob +7 F +18 85 81         166
T19 Jordan, Norby +10 F +18 82 84         166
T21 Hobart, Jim +13 F +19 80 87         167
T21 Dill, Mike +7 F +19 86 81         167
T23 Hobart, Josh +15 F +20 79 89         168
T23 Shephard, Scott +10 F +20 84 84         168
25 Murphy, John +8 F +21 87 82         169
T26 Potter, Mick +12 F +22 84 86         170
T26 Rittenmeyer, Bob +11 F +22 85 85         170
T26 Dietz, Bryan +13 F +22 83 87         170
T29 Courtney, Scott +13 F +24 85 87         172
T29 Rempel, Randy +15 F +24 83 89         172
T29 Knebel, Tom +9 F +24 89 83         172
T32 McHenry, George +15 F +25 84 89         173
T32 Waldschmidt, Adam +16 F +25 83 90         173
34 Hackathorn, Ron +13 F +26 87 87         174
35 Kellerman, Dan +15 F +27 86 89         175
36 Stevenson, Ben +17 F +29 86 91         177
T37 Chiles, John +17 F +31 88 91         179
T37 Peterson, Eric +16 F +31 89 90         179
T37 Wolfe, Chuck +15 F +31 90 89         179
40 Machlab, Hass +17 F +35 92 91         183
T41 Murphy, Rich +23 F +36 87 97         184
T41 Lehnertz, Bob +10 F +36 100 84         184
T43 Burke, Jack +25 F +39 88 99         187
T43 Lehman, Mike +27 F +39 86 101         187
45 White, Steve +17 F +40 97 91         188
46 Hagen, Ken +24 F +41 91 98         189
T47 McGivern, Dan +19 F +42 97 93         190
T47 Nicholson, Jason +23 F +42 93 97         190
49 Stibal, Mike +17 F +43 100 91         191
50 Kuhns, Tim +22 F +45 97 96         193
51 Schnoebelen, Doug +24 F +47 97 98         195
T52 Blasen, Chris +25 F +48 97 99         196
T52 Paul, Dick +29 F +48 93 103         196
54 Echternacht, Rich +26 F +51 99 100         199
55 Lincoln, Brett +30 F +62 106 104         210
56 Courtney, Bill +38 F +74 110 112         222
The asterisk (*) indicates starting on the 10th tee.